24 Authorised Corporate Service Providers (ACSP) in Leicester
The Companies House ACSP consent list of 1 July 2026 gives Leicester as the town for 24 Authorised Corporate Service Providers.
The Leicester firms are supervised for anti-money-laundering by 7 bodies; the most common in Leicester are Association of Accounting Technicians (AAT) (9), HMRC (6) and Association of Chartered Certified Accountants (ACCA) (4).
The Leicester firms' postcodes fall in 10 postcode districts of the LE postcode area; the five with most firms are LE1 (5), LE2 (5), LE4 (3), LE5 (3) and LE19 (2).
Firms in Leicester
| Firm | AML supervisor | Postcode |
|---|---|---|
| A1 & CO ACCOUNTANTS LTD | Association of Accounting Technicians (AAT) | LE3 3DN |
| ACCOUNTSCAPE LTD | Association of Accounting Technicians (AAT) | LE8 4GQ |
| ADVICE4ACCOUNTS LTD | HMRC | LE4 6PN |
| ALPHA ASSOCIATES ACCOUNTANTS AND TAX ADVISORS LIMITED | HMRC | LE1 5GF |
| CARPE DIEM ACCOUNTANCY LIMITED | HMRC | LE1 3UA |
| CG ACCOUNTING SPECIALISTS LTD | Association of Accounting Technicians (AAT) | LE2 9PF |
| EXEC PRACTICE LTD | HMRC | LE6 0AF |
| GILROY FINANCE GROUP LIMITED | Association of Accounting Technicians (AAT) | LE1 5TE |
| HMD ACCOUNTANTS LTD | Institute of Chartered Accountants in England and Wales (ICAEW) | LE2 5DL |
| HOLLY HARRIMAN | Association of Accounting Technicians (AAT) | LE7 7UQ |
| I HATE NUMBERS LIMITED | Association of Chartered Certified Accountants (ACCA) | LE1 4LD |
| KAZAZ & COMPANY | Association of International Accountants (AIA) | LE4 4ND |
| KS3 SOLUTIONS LTD | Association of Accounting Technicians (AAT) | LE5 4DG |
| LAWSON WEST SOLICITORS LIMITED | The Law Society of England and Wales (Solicitors Regulatory Authority - SRA) | LE19 1RP |
| MAJOR ACCOUNTANCY LIMITED | Association of Accounting Technicians (AAT) | LE5 5BA |
| R. D. DATTANI & CO. | Association of Chartered Certified Accountants (ACCA) | LE4 9EL |
| SHABBEER & CO LIMITED | Institute of Financial Accountants (IFA) | LE5 6TL |
| SHEARING HOLDINGS LTD | Association of Accounting Technicians (AAT) | LE9 2AQ |
| TAXSOLVERS LIMITED | HMRC | LE1 3GR |
| THE ZAK PARTNERSHIP LIMITED | Association of Chartered Certified Accountants (ACCA) | LE2 1LA |
| VERITAX CONSULTING LTD | HMRC | LE2 1TA |
| WBR LAW LIMITED | The Law Society of England and Wales (Solicitors Regulatory Authority - SRA) | LE19 1RP |
| WOODGATES | Association of Chartered Certified Accountants (ACCA) | LE2 0QR |
| ZOWIES BOOKKEEPING AND PAYROLL SERVICES | Association of Accounting Technicians (AAT) | LE6 0HQ |
AML supervisors in Leicester
- Association of Accounting Technicians (AAT): 9
- HMRC: 6
- Association of Chartered Certified Accountants (ACCA): 4
- The Law Society of England and Wales (Solicitors Regulatory Authority - SRA): 2
- Association of International Accountants (AIA): 1
- Institute of Chartered Accountants in England and Wales (ICAEW): 1
- Institute of Financial Accountants (IFA): 1
Towns in the same postcode area
- N/A (9)
- Market Harborough (2)
- Coalville (1)
- Leicestershire (1)
- Loughborough (1)
What is an Authorised Corporate Service Provider? · Companies House identity verification explained
Source: Companies House ACSP consent list, 1 July 2026. TaxStats ID is not affiliated with the firms listed.